Boston Wet Sox

Team ID: 2006193

Swimrun ranking: 12

Current swimrun ranking points: 3 008

Sprint ranking: Unranked

Current sprint ranking points: 0

Member 1: Gregory Dierksen (1082254)

Member 2: Bronwen Price-dierksen (1252497)

Class: Mixed


Swimrun ranking results

Race Position Finish time Rank points Current rank points *
Casco Bay Swimrun 2018 3 04:36:56 966 0
ÖTILLÖ, The Swimrun World Championship 2018 53 09:50:15 969 0
ÖTILLÖ World Series Isles of Scilly 2019 9 05:04:19 980 0
ÖTILLÖ, The Swimrun World Championship 2019 32 09:31:45 1118 0
Casco Bay Swimrun 2019 2 04:56:09 989 0
Swimrun NC at Hanging Rock State Park 2019 3 03:40:41 912 0
ÖTILLÖ World Series Catalina 2020 11 05:13:50 1065 0
Odyssey Swimrun Austin 2020 1 02:45:08 1000 0
Swimrun Lake James 2021 4 03:15:02 946 237
Casco Bay Island Swimrun 2021 1 04:30:49 1000 250
Orcas Island Swimrun 2021 1 05:27:49 1000 250
ÖTILLÖ World Series Malta 2021 6 05:05:55 1082 271
SwimRun Lake James 2022 1 03:17:05 1000 1000
Casco Bay Island Swimrun 2022 1 04:00:26 1000 1000

This team currently has no Sprint ranking results.


  • Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
    Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)