HEAD CROWNHEALTH CHALLENGE
Team ID: 2014178
Swimrun ranking: 1477
Current swimrun ranking points: 0
Sprint ranking: 390
Current sprint ranking points: 0
Member 1: Laurence marx (1818300)
Member 2: Laurent Valette (1087969)
Class: Mixed
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ World Series Hvar 2019 | 50 | 06:33:46 | 597 | 0 |
ÖTILLÖ World Series Utö 2019 | 62 | 05:27:06 | 667 | 0 |
ÖTILLÖ World Series Isles of Scilly 2019 | 36 | 06:09:00 | 694 | 0 |
ÖTILLÖ World Series Engadin 2019 | 45 | 07:27:05 | 523 | 0 |
ÖTILLÖ World Series 1000 Lakes 2019 | 23 | 05:37:15 | 767 | 0 |
ÖTILLÖ World Series Cannes 2019 | 54 | 05:28:35 | 592 | 0 |
ÖTILLÖ, The Swimrun World Championship 2019 | 119 | 12:01:44 | 395 | 0 |
ÖTILLÖ World Series Malta 2019 | 82 | 06:20:30 | 576 | 0 |
Sprint ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Sprint Hvar 2019 | 8 | 01:26:15 | 868 | 0 |
ÖTILLÖ Sprint Utö 2019 | 7 | 01:35:03 | 870 | 0 |
ÖTILLÖ Sprint Isles of Scilly 2019 | 3 | 02:21:02 | 983 | 0 |
ÖTILLÖ Sprint Engadin 2019 | 4 | 01:53:36 | 950 | 0 |
ÖTILLÖ Sprint Final 15K 2019 | 28 | 02:07:50 | 750 | 0 |
ÖTILLÖ Sprint 1000 Lakes 2019 | 4 | 01:59:44 | 915 | 0 |
ÖTILLÖ Sprint Cannes 2019 | 13 | 02:02:48 | 855 | 0 |
ÖTILLÖ Sprint Malta 2019 | 4 | 02:22:25 | 930 | 0 |
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)