Team Simployer
Team ID: 2120428
Swimrun ranking: 145
Current swimrun ranking points: 538
Sprint ranking: 268
Current sprint ranking points: 0
Member 1: Johan Carlsson (1910221)
Member 2: Joakim Brunzell (1399158)
Class: Men
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
Ångaloppet 2016 | 4 | 02:26:45 | 875 | 0 |
ÖTILLÖ Swimrun Hvar 2017 | 23 | 07:34:45 | 583 | 0 |
ÖTILLÖ Swimrun Utö 2017 | 5 | 04:43:03 | 927 | 0 |
Stockholm Swimrun 2017 | 1 | 02:50:50 | 1000 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2017 | 4 | 04:59:44 | 1037 | 0 |
ÖTILLÖ Swimrun Engadin 2017 | 6 | 05:50:08 | 947 | 0 |
ÖTILLÖ Swimrun 1000 Lakes 2017 | 20 | 05:03:10 | 928 | 0 |
ÖTILLÖ Swimrun World Championship 2017 | 18 | 09:31:18 | 1180 | 0 |
Ångaloppet 2017 | 4 | 02:24:53 | 908 | 0 |
ÖTILLÖ Swimrun Hvar 2018 | 6 | 05:40:02 | 1006 | 0 |
ÖTILLÖ Swimrun Utö 2018 | 8 | 04:24:54 | 961 | 0 |
Stockholm Swimrun 2018 | 3 | 02:41:46 | 974 | 0 |
ÖTILLÖ Swimrun Engadin 2018 | 11 | 05:50:42 | 962 | 0 |
Ångaloppet 2018 | 8 | 02:24:34 | 839 | 0 |
ÖTILLÖ, The Swimrun World Championship 2018 | 10 | 08:19:07 | 1366 | 0 |
ÖTILLÖ Swimrun Cannes 2018 | 7 | 04:59:03 | 1023 | 0 |
ÖTILLÖ World Series Utö 2019 | 5 | 04:12:58 | 1053 | 263 |
ÖTILLÖ World Series Engadin 2019 | 1 | 05:27:29 | 1100 | 275 |
Sprint ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Sprint 1000 Lakes 2017 | 1 | 01:41:53 | 1000 | 0 |
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)