Team Pannband Primalcoaching
Team ID: 2194272
Swimrun ranking: 190
Current swimrun ranking points: 508
Sprint ranking: Unranked
Current sprint ranking points: 0
Member 1: Linda Doktár (1020260)
Member 2: Patrik Söderqvist (1794633)
Class: Mixed
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Swimrun Utö 2018 | 172 | 07:15:16 | 2 | 0 |
Ångaloppet 2018 | 184 | 03:39:05 | 2 | 0 |
ÖTILLÖ World Series Hvar 2019 | 108 | 08:10:06 | 74 | 0 |
ÖTILLÖ World Series Utö 2019 | 147 | 06:45:19 | 193 | 0 |
ÖTILLÖ World Series Engadin 2019 | 78 | 08:56:11 | 92 | 0 |
ÖTILLÖ World Series Cannes 2019 | 106 | 06:44:08 | 146 | 0 |
ÖTILLÖ, The Swimrun World Championship 2019 | 143 | 13:40:32 | 54 | 0 |
Borås Swimrun 2019 | 59 | 06:08:29 | 319 | 0 |
ÖTILLÖ World Series Utö 2021 | 69 | 04:11:35 | 469 | 117 |
Stockholm Swimrun 2021 | 20 | 02:02:32 | 617 | 154 |
Amfibiemannen 2021 | 44 | 04:38:53 | 541 | 135 |
ÖTILLÖ World Series Gothenburg 2021 | 91 | 05:45:47 | 409 | 102 |
This team currently has no Sprint ranking results.
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)