Kirin Racing
Team ID: 2293704
Swimrun ranking: 1419
Current swimrun ranking points: 0
Sprint ranking: 1
Current sprint ranking points: 0
Member 1: Jonas Jarlmark Näfver (1420461)
Member 2: Henrik Malmström (1852788)
Class: Men
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Swimrun Utö 2016 | 22 | 04:36:57 | 759 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2016 | 7 | 05:34:14 | 956 | 0 |
Stockholm Swimrun 2016 | 13 | 03:03:11 | 788 | 0 |
ÖTILLÖ Swimrun World Championship 2016 | 42 | 10:19:22 | 938 | 0 |
ÖTILLÖ Swimrun Utö 2017 | 42 | 05:22:47 | 594 | 0 |
Stockholm Swimrun 2017 | 22 | 03:12:40 | 779 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2017 | 14 | 05:31:32 | 901 | 0 |
Casco Bay Swimrun 2017 | 3 | 04:21:16 | 982 | 0 |
Borås Swimrun 2018 | 5 | 04:36:06 | 919 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2018 | 15 | 05:18:45 | 894 | 0 |
ÖTILLÖ, The Swimrun World Championship 2018 | 56 | 09:52:13 | 952 | 0 |
Sprint ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Sprint Final 15K 2019 | 4 | 01:48:46 | 943 | 0 |
ÖTILLÖ Sprint Cannes 2019 | 6 | 01:51:52 | 935 | 0 |
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)