BBC
Team ID: 2394665
Swimrun ranking: 345
Current swimrun ranking points: 187
Sprint ranking: Unranked
Current sprint ranking points: 0
Member 1: Ben Lambert (1237886)
Member 2: Jonathan Hall (1432734)
Class: Men
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Swimrun Utö 2016 | 39 | 04:51:52 | 599 | 0 |
ÖTILLÖ Swimrun Engadin 2016 | 22 | 07:19:47 | 810 | 0 |
ÖTILLÖ Swimrun World Championship 2016 | 52 | 10:38:02 | 839 | 0 |
ÖTILLÖ Swimrun Utö 2017 | 24 | 05:06:26 | 741 | 0 |
ÖTILLÖ Swimrun 1000 Lakes 2017 | 35 | 05:38:39 | 774 | 0 |
ÖTILLÖ, The Swimrun World Championship 2018 | 57 | 09:54:51 | 941 | 0 |
ÖTILLÖ World Series Malta 2019 | 51 | 05:51:44 | 748 | 187 |
This team currently has no Sprint ranking results.
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)