Team Envol Baywatch

Team ID: 2411109

Swimrun ranking: 178

Current swimrun ranking points: 599

Sprint ranking: Unranked

Current sprint ranking points: 0

Member 1: Kawika Tarayao (1465641)

Member 2: Blake Nuttall (1345768)

Class: Men


Swimrun ranking results

Race Position Finish time Rank points Current rank points *
Casco Bay Swimrun 2017 23 05:21:47 726 0
Solvalla Swimrun 2018 18 06:15:33 499 0
ÖTILLÖ Swimrun 1000 Lakes 2018 22 05:32:24 804 0
Swimrun NC 2018 15 03:52:20 833 0
ÖTILLÖ, The Swimrun World Championship 2019 100 11:19:01 577 0
Swimrun NC at Hanging Rock State Park 2019 14 03:59:53 811 0
ÖTILLÖ World Series Catalina 2020 37 06:09:49 717 0
Odyssey Swimrun Austin 2020 12 03:20:31 737 0
Swimrun Lake James 2021 9 03:58:01 722 181
Casco Bay Island Swimrun 2021 13 05:16:33 789 197
Orcas Island Swimrun 2021 3 06:06:43 882 221

This team currently has no Sprint ranking results.


  • Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
    Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)