Envol Italia

Team ID: 2549948

Swimrun ranking: 5

Current swimrun ranking points: 3 742

Sprint ranking: Unranked

Current sprint ranking points: 0

Member 1: Renato Dell'oro (1208659)

Member 2: Paolo Carminati (1738188)

Class: Men


Swimrun ranking results

Race Position Finish time Rank points Current rank points *
ÖTILLÖ Swimrun Hvar 2018 31 06:35:15 726 0
ÖTILLÖ Swimrun Engadin 2018 23 06:17:49 827 0
Swimrun Bologna 2018 2 05:27:51 955 0
ÖTILLÖ Swimrun Cannes 2018 41 05:50:05 788 0
ÖTILLÖ World Series Engadin 2019 23 06:25:07 818 0
ÖTILLÖ, The Swimrun World Championship 2019 58 10:23:31 885 0
Swimrun Bologna 2019 1 04:19:27 1000 0
ÖTILLÖ World Series Engadin 2020 22 06:23:19 923 0
ÖTILLÖ World Series Engadin 2021 18 06:52:38 768 192
Swimrunman Grands lacs de Laffrey 2021 12 05:26:45 704 176
ÖTILLÖ World Series Cannes 2021 19 05:39:05 965 241
Swimrunman Gorges du-Verdon 2022 5 10:53:22 765 765
ÖTILLÖ Swimrun Engadin 2022 12 05:48:25 935 935
ÖTILLÖ Swimrun Cannes 2022 33 05:36:01 808 808
Rockman Swimrun 2022 8 09:54:30 801 801

This team currently has no Sprint ranking results.


  • Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
    Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)