Peking Seals
Team ID: 2608153
Swimrun ranking: 42
Current swimrun ranking points: 1 923
Sprint ranking: Unranked
Current sprint ranking points: 0
Member 1: Anders Nyberg (1738842)
Member 2: Anders Westerberg (1063874)
Class: Men
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Swimrun World Championship 2017 | 65 | 11:34:51 | 633 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2018 | 34 | 05:55:53 | 700 | 0 |
Ångaloppet 2018 | 35 | 02:47:07 | 557 | 0 |
Solvalla Swimrun 2018 | 6 | 05:43:48 | 771 | 0 |
ÖTILLÖ Swimrun Cannes 2018 | 42 | 05:51:09 | 783 | 0 |
ÖTILLÖ World Series Utö 2019 | 89 | 05:50:41 | 520 | 0 |
ÖTILLÖ, The Swimrun World Championship 2019 | 69 | 10:41:55 | 795 | 0 |
Borås Swimrun 2019 | 19 | 04:44:35 | 760 | 0 |
ÖTILLÖ World Series Malta 2019 | 53 | 05:53:26 | 738 | 0 |
Atea Jönköping Swimrun 2021 | 12 | 03:28:45 | 614 | 154 |
ÖTILLÖ World Series Utö 2021 | 43 | 03:37:50 | 772 | 193 |
ÖTILLÖ World Series Malta 2021 | 25 | 05:47:14 | 819 | 819 |
ÖTILLÖ Swimrun Utö 2022 | 22 | 04:44:24 | 757 | 757 |
This team currently has no Sprint ranking results.
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)