Greennokia
Team ID: 2749040
Swimrun ranking: 211
Current swimrun ranking points: 354
Sprint ranking: Unranked
Current sprint ranking points: 0
Member 1: David Green (1721642)
Member 2: Nikki Hughes (1234730)
Class: Mixed
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Swimrun 1000 Lakes 2017 | 87 | 06:34:21 | 420 | 0 |
ÖTILLÖ Swimrun Utö 2018 | 143 | 06:25:23 | 2 | 0 |
ÖTILLÖ Swimrun Cannes 2018 | 126 | 07:20:31 | 301 | 0 |
ÖTILLÖ World Series Hvar 2019 | 75 | 07:08:58 | 391 | 98 |
ÖTILLÖ World Series Isles of Scilly 2019 | 60 | 06:55:08 | 470 | 118 |
ÖTILLÖ World Series 1000 Lakes 2019 | 46 | 06:13:05 | 553 | 138 |
This team currently has no Sprint ranking results.
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)