Team Bockholmen
Team ID: 2790071
Swimrun ranking: 311
Current swimrun ranking points: 155
Sprint ranking: Unranked
Current sprint ranking points: 0
Member 1: Peder Smith (1434137)
Member 2: Thomas Bauer (1698763)
Class: Men
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
Stockholm Swimrun 2016 | 59 | 03:32:15 | 407 | 0 |
Ångaloppet 2016 | 27 | 02:46:00 | 604 | 0 |
ÖTILLÖ Swimrun World Championship 2016 | 64 | 11:06:26 | 705 | 0 |
ÖTILLÖ Swimrun Utö 2017 | 49 | 05:26:52 | 548 | 0 |
Stockholm Swimrun 2017 | 28 | 03:19:32 | 711 | 0 |
ÖTILLÖ Swimrun World Championship 2017 | 59 | 11:27:30 | 682 | 0 |
Ångaloppet 2017 | 37 | 02:48:55 | 563 | 0 |
Stockholm Swimrun 2018 | 39 | 03:28:27 | 627 | 0 |
Ångaloppet 2018 | 50 | 02:53:57 | 449 | 0 |
ÖTILLÖ, The Swimrun World Championship 2018 | 95 | 10:45:16 | 664 | 0 |
ÖTILLÖ World Series Engadin 2019 | 54 | 07:38:34 | 441 | 0 |
ÖTILLÖ, The Swimrun World Championship 2019 | 108 | 11:30:58 | 515 | 0 |
ÖTILLÖ World Series Catalina 2020 | 80 | 07:06:31 | 277 | 0 |
ÖTILLÖ World Series Utö 2021 | 58 | 03:52:55 | 620 | 155 |
This team currently has no Sprint ranking results.
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)