Kattegatt Swimrun
Team ID: 2800904
Swimrun ranking: 300
Current swimrun ranking points: 126
Sprint ranking: Unranked
Current sprint ranking points: 0
Member 1: Mårten Westlund (1526611)
Member 2: Fredrik Hägglund (1322734)
Class: Men
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
Borås Swimrun 2016 | 24 | 05:20:16 | 744 | 0 |
ÖTILLÖ Swimrun Hvar 2017 | 43 | 08:19:59 | 262 | 0 |
Borås Swimrun 2017 | 32 | 05:24:53 | 616 | 0 |
ÖTILLÖ Swimrun Engadin 2017 | 41 | 06:56:28 | 557 | 0 |
Borås Swimrun 2018 | 35 | 05:34:11 | 560 | 0 |
ÖTILLÖ Swimrun Engadin 2018 | 60 | 07:18:25 | 488 | 0 |
ÖTILLÖ Swimrun 1000 Lakes 2018 | 46 | 06:03:00 | 606 | 0 |
ÖTILLÖ Swimrun Cannes 2018 | 85 | 06:32:59 | 547 | 0 |
ÖTILLÖ World Series Hvar 2019 | 69 | 07:01:24 | 437 | 0 |
ÖTILLÖ World Series Utö 2019 | 74 | 05:41:42 | 589 | 0 |
ÖTILLÖ, The Swimrun World Championship 2019 | 93 | 11:10:31 | 627 | 0 |
Borås Swimrun 2019 | 30 | 05:02:02 | 655 | 0 |
ÖTILLÖ World Series Catalina 2020 | 53 | 06:30:28 | 555 | 0 |
ÖTILLÖ World Series Utö 2021 | 67 | 04:06:36 | 505 | 126 |
This team currently has no Sprint ranking results.
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)