Sportextremeswimrun.com
Team ID: 2839631
Swimrun ranking: 550
Current swimrun ranking points: 72
Sprint ranking: 267
Current sprint ranking points: 0
Member 1: Rosemary Byde (1122065)
Member 2: Isobel Joiner (1744238)
Class: Women
Swimrun ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Swimrun Isles of Scilly 2016 | 14 | 06:21:38 | 753 | 0 |
ÖTILLÖ Swimrun Engadin 2016 | 52 | 08:12:43 | 528 | 0 |
ÖTILLÖ Swimrun World Championship 2016 | 74 | 11:47:05 | 552 | 0 |
ÖTILLÖ Swimrun 1000 Lakes 2016 | 30 | 05:55:48 | 784 | 0 |
Costa Brava Swimrun 2017 | 18 | 07:28:41 | 543 | 0 |
Borås Swimrun 2017 | 24 | 05:08:39 | 699 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2017 | 22 | 06:00:33 | 782 | 0 |
ÖTILLÖ Swimrun 1000 Lakes 2017 | 37 | 05:39:35 | 763 | 0 |
ÖTILLÖ Swimrun World Championship 2017 | 56 | 11:18:51 | 718 | 0 |
Swimrun Bologna 2017 | 28 | 04:40:14 | 435 | 0 |
ÖTILLÖ Swimrun Isles of Scilly 2018 | 42 | 06:11:14 | 619 | 0 |
ÖTILLÖ, The Swimrun World Championship 2018 | 107 | 10:58:54 | 582 | 0 |
ÖTILLÖ Swimrun Cannes 2018 | 96 | 06:44:40 | 484 | 0 |
ÖTILLÖ World Series Malta 2019 | 131 | 07:10:44 | 289 | 72 |
Sprint ranking results
Race | Position | Finish time | Rank points | Current rank points * |
---|---|---|---|---|
ÖTILLÖ Sprint 1000 Lakes 2017 | 11 | 01:59:09 | 779 | 0 |
- Your points will devalue with 75% after 365 days from getting them, after 24 months they will disappear completely.
Your six (6) best points over the last 24 month period will count towards your ranking (this means that devalued points might be exchanged for more current points)